New Westminster 4-plex: $262,753
A 4-plex here means 4 ground-oriented multiplex units on one lot. 4 units of 1,100 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $65,688 a unit, number 14 of 19 cities. Cheapest for this project: Chilliwack at $126,992. Most expensive: Coquitlam at $377,458.
| Charge | Amount |
|---|---|
| New Westminster municipal DCC$105.04/m2 x 4 x 102.2 m2 | $42,938 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$9,839 x 4 units | $39,356 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (FSA)$10,015 x 4 units | $40,060 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$442 x 4 units | $1,768 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 4 units | $11,348 |
| School site acquisition charge (SD 40 New Westminster)$800 x 4 units at 72 units/ha | $3,200 |
| New Westminster amenity cost charge (ACC)$240.56/m2 x 4 x 102.2 m2 | $98,335 |
| New Westminster building permit feeOn construction value $1,760,000 (4 x 1100 sq ft x $400/sq ft) | $25,749 |
| Total, priced lines | $262,753 |
| Per unit | $65,688 |
Estimate only, confirm with the city.
New Westminster 4-plex in context
Per unit in New Westminster by size: duplex $79,840, 4-plex $65,688, 6-plex $61,868. Other sizes: duplex 6-plex. Same 4-plex nearby in the ranking: Richmond, Langley City, Surrey, Burnaby.
All New Westminster rates and notes. Change the inputs above to price your own project.