New Westminster 6-plex: $371,207
A 6-plex here means 6 ground-oriented multiplex units on one lot. 6 units of 1,000 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $61,868 a unit, number 14 of 19 cities. Cheapest for this project: Chilliwack at $188,208. Most expensive: Coquitlam at $562,636.
| Charge | Amount |
|---|---|
| New Westminster municipal DCC$105.04/m2 x 6 x 92.9 m2 | $58,551 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$9,839 x 6 units | $59,034 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (FSA)$10,015 x 6 units | $60,090 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$442 x 6 units | $2,652 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 6 units | $17,022 |
| School site acquisition charge (SD 40 New Westminster)$800 x 6 units at 108 units/ha | $4,800 |
| New Westminster amenity cost charge (ACC)$240.56/m2 x 6 x 92.9 m2 | $134,093 |
| New Westminster building permit feeOn construction value $2,400,000 (6 x 1000 sq ft x $400/sq ft) | $34,965 |
| Total, priced lines | $371,207 |
| Per unit | $61,868 |
Estimate only, confirm with the city.
New Westminster 6-plex in context
Per unit in New Westminster by size: duplex $79,840, 4-plex $65,688, 6-plex $61,868. Other sizes: duplex 4-plex. Same 6-plex nearby in the ranking: Richmond, Langley City, Surrey, Langley Township.
All New Westminster rates and notes. Change the inputs above to price your own project.