North Vancouver (City) 6-plex: $248,272
A 6-plex here means 6 ground-oriented multiplex units on one lot. 6 units of 1,000 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $41,379 a unit, number 5 of 19 cities. Cheapest for this project: Chilliwack at $188,208. Most expensive: Coquitlam at $562,636.
| Charge | Amount |
|---|---|
| North Vancouver (City) municipal DCC$14,884 x 6 units | $89,304 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$9,839 x 6 units | $59,034 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (NSSA)$8,996 x 6 units | $53,976 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$442 x 6 units | $2,652 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 6 units | $17,022 |
| North Vancouver (City) building permit feeOn construction value $2,400,000 (6 x 1000 sq ft x $400/sq ft) | $26,284 |
| Total, priced lines | $248,272 |
| Per unit | $41,379 |
Estimate only, confirm with the city.
North Vancouver (City) 6-plex in context
Per unit in North Vancouver (City) by size: duplex $45,057, 4-plex $41,817, 6-plex $41,379. Other sizes: duplex 4-plex. Same 6-plex nearby in the ranking: West Vancouver, Vancouver, Delta, Mission.
All North Vancouver (City) rates and notes. Change the inputs above to price your own project.