North Vancouver (District) 4-plex: $376,276
A 4-plex here means 4 ground-oriented multiplex units on one lot. 4 units of 1,100 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $94,069 a unit, number 17 of 19 cities. Cheapest for this project: Chilliwack at $126,992. Most expensive: Coquitlam at $377,458.
| Charge | Amount |
|---|---|
| North Vancouver (District) municipal DCC$27,644 x 4 units | $110,576 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$9,839 x 4 units | $39,356 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (NSSA)$8,996 x 4 units | $35,984 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$442 x 4 units | $1,768 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 4 units | $11,348 |
| North Vancouver (District) amenity cost charge (ACC)$37,221 x 4 units | $148,884 |
| North Vancouver (District) building permit feeOn construction value $1,760,000 (4 x 1100 sq ft x $400/sq ft) | $28,360 |
| Total, priced lines | $376,276 |
| Per unit | $94,069 |
Estimate only, confirm with the city.
North Vancouver (District) 4-plex in context
Per unit in North Vancouver (District) by size: duplex $97,965, 4-plex $94,069, 6-plex $93,412. Other sizes: duplex 6-plex. Same 4-plex nearby in the ranking: Surrey, Burnaby, Langley Township, Coquitlam.
All North Vancouver (District) rates and notes. Change the inputs above to price your own project.