Coquitlam duplex: $197,660
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $98,830 a unit, number 17 of 19 cities. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
| Charge | Amount |
|---|---|
| Coquitlam municipal DCC$43,483 x 2 units | $86,966 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$10,952 x 2 units | $21,904 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (FSA)$11,443 x 2 units | $22,886 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$491 x 2 units | $982 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 2 units | $5,674 |
| School site acquisition charge (SD 43 Coquitlam)$900 x 2 units at 36 units/ha | $1,800 |
| Coquitlam amenity cost charge (ACC)$21,205 x 2 units | $42,410 |
| Coquitlam building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft) | $15,038 |
| Total, priced lines | $197,660 |
| Per unit | $98,830 |
Estimate only, confirm with the city.
Coquitlam duplex in context
Per unit in Coquitlam by size: duplex $98,830, 4-plex $94,364, 6-plex $93,773. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Surrey, North Vancouver (District), Langley Township, Burnaby.
All Coquitlam rates and notes. Change the inputs above to price your own project.