Surrey duplex: $165,282
A duplex here means 2 ground-oriented multiplex units on one lot. 2 units of 1,400 sq ft on a 6,000 sq ft lot, built at $400 a sq ft. That is $82,641 a unit, number 15 of 19 cities. Cheapest for this project: Chilliwack at $65,976. Most expensive: Burnaby at $230,949.
| Charge | Amount |
|---|---|
| Surrey municipal DCC$29.63/sq ft x 2 x 1400 sq ft | $82,964 |
| Metro Vancouver regional water DCC (GVWD Bylaw 257, amended by Bylaw 270, 2026)$10,952 x 2 units | $21,904 |
| Metro Vancouver regional sewer DCC (GVS&DD Bylaw 371, amended by Bylaw 396, 2026) (FSA)$11,443 x 2 units | $22,886 |
| Metro Vancouver regional parkland DCC (MVRD Bylaw 1369, amended by Bylaw 1452, 2026)$491 x 2 units | $982 |
| TransLink DCC (Bylaw 159-2025)$2,837 x 2 units | $5,674 |
| School site acquisition charge (SD 36 Surrey)$900 x 2 units at 36 units/ha | $1,800 |
| Surrey amenity cost charge (ACC)$5.68/sq ft x 2 x 1400 sq ft | $15,904 |
| Surrey building permit feeOn construction value $1,120,000 (2 x 1400 sq ft x $400/sq ft) | $13,168 |
| Total, priced lines | $165,282 |
| Per unit | $82,641 |
Estimate only, confirm with the city.
Surrey duplex in context
Per unit in Surrey by size: duplex $82,641, 4-plex $67,768, 6-plex $63,708. Other sizes: 4-plex 6-plex. Same duplex nearby in the ranking: Richmond, New Westminster, North Vancouver (District), Coquitlam.
All Surrey rates and notes. Change the inputs above to price your own project.